Gameon Goes22fhd100ips 22" Fhd, 100hz, Mprt 0.5ms, Hdmi 2.1, Ips Gaming Monitor
Gameon Goes22fhd100ips 22" Fhd, 100hz, Mprt 0.5ms, Hdmi 2.1, Ips Gaming Monitor
Regular price
85.000 JD
Sale price
85.000 JD
Regular price
0.000 JD
Shipping calculated at checkout.

| Panel Type | IPS | |
| Flat/Curve | Flat | |
| Curved Ratio | N/A | |
| Aspect Ratio | 16:9 | |
| Screen Size | 21.45 | |
| Display Area(H*V) | 478.656(H) * 260.28 (V) | |
| Panel Resolution | 1920*1080 | |
| Refresh Rate | OC | 100HZ |
| Overfrequency | N/A | |
| Backlight type | ELED | |
| Brightness | Defaulted(TYP) | 250 (±30) |
| Max(TYP) | 280 (±30) | |
| Default Color Temperature | 7500K | |
| Contrast Ratio | Static State | 1000:1(TYP) |
| Dynamic State | Millions | |
| Pixels | 16.7M/8bit | |
| Colour Gamut (Coveraged) | sRGB | 99% |
| NTSC | 70% | |
| HDR | yes | |
| View Angle(H/V) | 178°/178° | |
| Response time | OD Accelerate Response | 4MS |
| I/O Ports(Standard) | VGA+HDMI+Audio out | |
| Port1 | VGA | |
| Port2 | HDMI2.1 | |
| Port3 | Audio out | |
| Port4 | DC 12V 3A | |
| MPRT | yes | |
| Speaker | 4Ω3W | |
| Power Input | DC 12V3A | |
| Power Supply | External power Adapter | |
| Power Consumption | AC Input Power | 36W Max |
| Stand-by Power Consumption(Max) | ≤0.5w | |
| Indicator Light Mode | Power on:Blue(LED) | |
| Appearance Color | Black | |
| RGB light / Gaming Light | N/A | |
| Unit W/stand | 493*153*351mm | |
| Unit W/O stand | 494*38*285mm | |
| Packing Size | 553*103*353 mm | |
| Net Weight | 2.4kg | |
| Gross Weight | 3.4kg | |
| VESA Size(WxH) | VESA Demension | 75*75 mm |
| Vesa Mount Method | VESA screw | |
| OSD Key Control Mode | button | |
| OSD Manue Style | Blue and White | |
| Language Menu | Multiple Countries Language(Default:English) | |
| Main Functions | Color Temperature(Cold、Warm、User) | |
| Low Blue Light Control | ||
| 6 Contextual Models | ||
| DCR | ||
| Multiple-Language Menu | ||
| GAME PLUS | ||
| FreeSync/Adaptive-Sync | ||
| Over Drive | ||
| Xbox Series X|S | support | |
| PS5 | support | |
| Switch | support | |
| Working Temperature | 0ºC~40ºC | |
| Storage Temperature | -20ºC~60ºC | |
| Working Humidity | 10~85%RH | |
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |
| Altitudes | ≤5000m | |
| USER MANUAL | yes | |
| Energy Label | TBD | |
| Power Adapter | yes | |
| STAND SCREWS | yes | |
| Accessory | 1*HDMI cable | |
Couldn't load pickup availability

